Rates
| 2012/13 tbc | |
| Dec 10th to Dec 24th: | tbc |
| Dec 24th to Jan 3rd: | tbc |
| Jan 4th to Feb 10th: | tbc |
| Feb 11th to Feb 18th: | tbc |
| Feb 19th to Mar 30th: | tbc |
| Mar 31st to Apr 15th | tbc |
| Apr 16th to Apr 30th | tbc |
Looking for even more value for money?
We have one room that is downstairs, its a 6 bed dorm and still enjoys mountain views and all the chalet facilities but it can be a bit noisier than the other rooms so we offer it at slightly less than the above prices. Its popular with small groups who are looking for even more value for money - see the table below to see how little a ski holiday at Chalet Montana can cost you:
| DORM ROOM | pppn 1-3pax | pppn 4-6pax |
| Dec 10th to Dec 17th: | tbc | tbc |
| Dec 18th to Jan 3rd: | ||
| Jan 4th to Feb 10th: | ||
| Feb 11th to Feb 18th: | ||
| Feb 19th to Mar 30th: | ||
| Mar 31st to Apr 15th | ||
| Apr 16th to Apr 30th |
Transfers, Ski Hire and Lift Pass Prices
Transfer (Geneva - Return): £60 per person
(Our transfer is to and from the chalet front door, no dropping off on street corners and dragging your stuff up hills and steps!
Ski/Snowboard Hire: tbc
Ski/Snowboard Hire including boots: tbc
Lift Pass Prices for The Portes Du Soleil are shown below in £ GBP
(price includes a 3 euro returnable to you deposit)
| PORTES DU SOLEIL | |||||
| Ticket Type | Adult | Children | Youth | Veteran | |
| 20 - 63 years | 5 -15 years | 16 - 19 years | + 64 years | ||
| 5 hour | 37 | 29 | 33 | 33 | |
| 1 Day | 42 | 32 | 38 | 38 | |
| 2 Days | 76 | 58 | 69 | 69 | |
| 3 Days | 106 | 81 | 96 | 96 | |
| 4 Days | 136 | 103 | 123 | 123 | |
| 5 Days | 164 | 124 | 147 | 147 | |
| 6 Days | 193 | 146 | 173 | 173 | |
| 7 Days | 216 | 163 | 195 | 195 | |
| 8 Days | 237 | 179 | 214 | 214 | |
| 9 Days | 259 | 195 | 233 | 233 | |
| 10 Days | 277 | 209 | 250 | 250 | |
| 14 Days | 339 | 255 | 305 | 305 | |
Sign up to our newsletter and keep in touch with all the latest PRG news

